छात्र रिक्ति

अनु क्रमांक Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 I 4 165 0 41
2 II 4 161 0 40
3 III 4 192 0 48
4 IV 4 174 0 44
5 V 4 187 0 47
6 VI 4 171 0 43
7 VII 4 178 0 45
8 VIII 4 177 0 44
9 IX 4 214 0 54
10 X 4 170 0 43
11 XII 5 171 0 34
12 I 2 83 0 41.5
13 II 2 78 2 39
14 III 2 86 0 43
15 IV 2 80 0 40
16 V 2 83 0 41.5
17 VI 2 77 3 38.5
18 VII 2 82 0 41
19 VIII 2 81 0 40.5
20 IX 2 90 0 45

Pages