Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 I 4 0 128 32
2 II 4 166 0 42
3 III 4 151 0 38
4 IV 4 187 0 47
5 V 4 182 0 46
6 VI 4 184 0 46
7 VII 4 170 0 43
8 VIII 4 175 0 44
9 IX 4 220 0 55
10 X 4 146 0 37
11 XII 5 66(Sc.) 62(Comm),33(Hum) 2(Comm) 64(Sc.) 64(Comm),32(Hum)
12 I 2 0 64 0
13 II 2 82 0 41
14 III 2 76 0 38
15 IV 2 84 0 42
16 V 2 78 0 39
17 VI 2 82 0 41
18 VII 2 77 0 38.5
19 VIII 2 80 0 40
20 IX 2 88 0 44

Pages